Classic Hockey League
Bienvenue à vous,

Aller, inscrivez vous et vous aller avoir bien du plaisir avec nous sur CHL.

Dumberry
Classic Hockey League
Bienvenue à vous,

Aller, inscrivez vous et vous aller avoir bien du plaisir avec nous sur CHL.

Dumberry
Classic Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Classic Hockey League

Êtes vous dans la course ?
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-45%
Le deal à ne pas rater :
PC Portable LG Gram 17″ Intel Evo Core i7 32 Go /1 To
1099.99 € 1999.99 €
Voir le deal

 

 10.12.2013

Aller en bas 
AuteurMessage
Bσυdяеαυℓτ '
Bantam A
Bσυdяеαυℓτ '


Messages : 544
Age : 27
Localisation : Saguenay

10.12.2013 Empty
MessageSujet: 10.12.2013   10.12.2013 EmptyMer 9 Avr - 19:31

10.12.2013


Minnesota Wild 1 , Detroit Red Wings 3
Shots: 20 - 18
10.12.2013 3344246705 PP: 0 of 0 (0 shots), Passing:77/86=89 %, Challenges:30/57=51 %
10.12.2013 255611577 PP: 1 of 1 (1 shots), Passing:60/80=75 %, Challenges:34/48=69 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 835140 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
25:32 1-0 10.12.2013 3344246705 Zach Parisé [13] (Carson McMillan, Stéphane Veilleux)
28:13 1-1 10.12.2013 255611577 Daniel Alfredsson [11] (Tomas Tatar, Henrik Zetterberg)PP
37:02 1-2 10.12.2013 255611577 Stephen Weiss [7] (Dustin Penner, Rich Peverley)
------------------------------------------------------------
42:34 1-3 10.12.2013 255611577 Daniel Alfredsson [12] (Henrik Zetterberg, Joakim Andersson)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
27:07 10.12.2013 3344246705 Keith Ballard (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Stéphane Veilleux 0 1 1 0 0 0 0 0 7.50 5
R Charlie Coyle 0 0 1 0 2 0 0 -1 13.40 6
R Matt Moulson 0 0 5 1 1 0 0 -1 17.10 7
R Jason Pominville 0 0 3 0 2 0 0 1 20.10 7
C Zenon Konopka 0 0 2 2 0 2 0 0 7.50 6
C Cody McCormick 0 0 0 2 4 2 0 -1 14.50 4
C Kyle Brodziak 0 0 2 0 2 0 0 -1 17.10 6
C Mikko Koivu 0 0 2 0 5 0 0 1 20.10 5
L Carson McMillan 0 1 1 0 3 0 0 0 7.50 4
L Matt Cooke 0 0 1 3 1 3 0 -1 14.50 6
L Dany Heatley 0 0 1 2 3 0 0 -1 17.10 6
L Zach Parisé 1 0 4 0 0 0 0 1 20.10 8
D Marco Scandella 0 0 0 3 0 3 0 -1 13.40 7
D Keith Ballard 0 0 1 0 0 0 2 -1 17.00 5
D Jared Spurgeon 0 0 0 2 0 0 0 1 28.10 6
D Clayton Stoner 0 0 0 3 3 2 0 -1 13.40 6
D Jonas Brodin 0 0 0 2 0 1 0 -1 19.50 7
D Ryan Suter 0 0 0 5 1 1 0 1 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 15 0 0 60.00 5
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mikael Samuelsson 0 0 1 0 0 0 0 0 3.40 6
R Rich Peverley 0 1 3 2 1 2 0 0 19.10 8
R Dustin Penner 0 1 1 1 1 1 0 1 17.50 7
R Daniel Alfredsson 2 0 3 2 3 1 0 0 19.20 9
C Joakim Andersson 0 1 0 0 1 0 0 0 3.40 6
C Samuel Pahlsson 0 0 2 4 1 6 0 0 19.10 8
C Stephen Weiss 1 0 2 1 2 3 0 1 16.50 7
C Henrik Zetterberg 0 2 2 2 1 0 0 0 20.20 8
L Mikael Backlund 0 0 0 0 0 1 0 0 3.40 6
L Johan Franzen 0 0 1 2 0 3 0 0 19.10 6
L Chris Kunitz 0 0 0 2 1 3 0 1 17.50 7
L Tomas Tatar 0 1 2 0 3 0 0 0 19.20 6
D Brian Lashoff 0 0 0 0 0 0 0 0 21.40 6
D Brooks Orpik 0 0 0 2 0 2 0 1 16.50 7
D Paul Martin 0 0 1 1 0 0 0 0 21.30 6
D Jonathan Ericsson 0 0 0 0 0 1 0 0 22.10 5
D Kyle Quincey 0 0 1 1 0 3 0 1 17.10 7
D Niklas Kronwall 0 0 1 1 0 1 0 0 20.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 1 0 19 0 0 60.00 9
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Alfredsson
2nd star: Jimmy Howard
3rd star: Rich Peverley

Notes for Minnesota Wild:
-Stéphane Veilleux ended his 9 game point drought.

Notes for Detroit Red Wings:

Other notes:

Farm game result:
Houston Aeros 2( 17) , Kansas City Blades 2( 10)
------------------------------------------------------------
1-0 HOU Justin Fontaine (Mikael Granlund, Nino Niederreiter)
1-1 KCB Teuvo Teravainen (Darren Helm)
1-2 KCB Dan Cleary (Riley Sheahan)
2-2 HOU Kris Foucault (Jake Dowell, Jon Landry)

Goalies: Josh Harding - Jared Coreau




10.12.2013


New Jersey Devils 2 , New York Islanders 4
Shots: 25 - 31
10.12.2013 2759794974 PP: 1 of 2 (5 shots), Passing:44/50=88 %, Challenges:31/49=62 %
10.12.2013 2259667694 PP: 0 of 4 (8 shots), Passing:83/96=86 %, Challenges:40/50=78 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 837760 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:15 0-1 10.12.2013 2259667694 Matt Read [9] (Matt Martin, Lubomir Visnovsky)
15:17 0-2 10.12.2013 2259667694 Michael Grabner [11] (Radek Martinek, Lubomir Visnovsky)
------------------------------------------------------------
38:43 1-2 10.12.2013 2759794974 Michael Ryder [12] (Ryane Clowe, Adam Henrique)PP
------------------------------------------------------------
42:15 1-3 10.12.2013 2259667694 Michael Grabner [12] (Frans Nielsen, Matt Read)
45:55 1-4 10.12.2013 2259667694 Josh Bailey [2] (Colin McDonald, David Ullstrom)
52:17 2-4 10.12.2013 2759794974 Patrik Elias [9] (Adam Henrique, Travis Zajac)
------------------------------------------------------------

Penalty summary:
-----------------
05:47 10.12.2013 2759794974 Patrik Elias (2 min for elbowing)
17:48 10.12.2013 2759794974 Ryan Carter (2 min for slashing)
19:42 10.12.2013 2759794974 Dainius Zubrus (2 min for boarding)
------------------------------------------------------------
29:14 10.12.2013 2759794974 Ryane Clowe (5 min for fighting)
29:14 10.12.2013 2259667694 Matt Carkner (5 min for fighting)
31:19 10.12.2013 2759794974 Cam Janssen (5 min for spearing)
36:11 10.12.2013 2259667694 Roman Wick (2 min for slashing)
38:09 10.12.2013 2259667694 Eric Boulton (2 min for hooking)
------------------------------------------------------------
58:28 10.12.2013 2759794974 Cam Janssen (5 min for fighting)
58:28 10.12.2013 2259667694 Matt Read (5 min for fighting)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Bernier 0 0 0 1 0 1 0 -1 8.20 5
R Cam Janssen 0 0 1 2 5 2 10 0 14.40 6
R Petr Sykora 0 0 1 0 0 0 0 0 11.10 5
R Jaromir Jagr 0 0 2 0 0 0 0 -2 15.40 6
C Ryan Carter 0 0 2 0 1 0 2 -1 12.40 6
C Dainius Zubrus 0 0 2 2 3 2 2 0 16.00 6
C Adam Henrique 0 2 2 0 0 0 0 0 15.10 8
C Travis Zajac 0 1 1 0 0 0 0 -2 20.30 6
L Stephen Gionta 0 0 2 0 1 0 0 -1 11.10 5
L Ryane Clowe 0 1 1 0 0 0 5 0 17.00 7
L Patrik Elias 1 0 3 2 1 0 2 0 11.50 8
L Michael Ryder 1 0 2 0 2 0 0 -2 16.50 7
D Dan Hamhuis 0 0 0 2 2 2 0 0 21.30 6
D Marek Zidlicky 0 0 0 0 0 0 0 0 12.10 6
D Mark Fayne 0 0 1 1 0 0 0 -3 22.20 6
D Anton Volchenkov 0 0 1 3 2 3 0 0 19.40 7
D Andy Greene 0 0 4 0 0 0 0 0 17.30 7
D Alexander Edler 0 0 3 3 1 0 0 -3 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Keith Kinkaid 4 0 27 0 0 60.00 6
G Martin Brodeur 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Boulton 0 0 1 1 1 1 2 0 8.30 6
R Colin McDonald 0 1 2 1 1 2 0 1 11.10 7
R Michael Grabner 2 0 5 1 1 0 0 1 22.00 9
R Kyle Okposo 0 0 3 3 2 1 0 1 17.50 6
C Casey Cizikas 0 0 2 1 1 0 0 0 7.40 5
C Josh Bailey 1 0 2 1 1 2 0 1 11.20 8
C Frans Nielsen 0 1 2 1 0 0 0 1 22.00 8
C John Tavares 0 0 2 0 1 0 0 1 18.00 6
L Matt Martin 0 1 0 4 1 4 0 0 9.00 6
L David Ullstrom 0 1 2 0 0 3 0 1 11.10 7
L Roman Wick 0 0 2 1 0 0 2 0 20.30 7
R Matt Read 1 1 3 1 0 0 5 2 18.10 9
D Joe Corvo 0 0 2 0 0 1 0 1 15.20 7
D Radek Martinek 0 1 1 1 0 0 0 0 20.20 6
D Lubomir Visnovsky 0 2 3 0 0 0 0 2 27.40 8
D Matt Carkner 0 0 1 3 0 3 5 1 14.10 7
D Milan Jurcina 0 0 0 0 0 0 0 0 17.50 6
D Travis Hamonic 0 0 2 1 1 1 0 2 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 2 0 23 0 0 60.00 8
G Anders Nilsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Grabner
2nd star: Matt Read
3rd star: Josh Bailey

Notes for New Jersey Devils:

Notes for New York Islanders:
-Lubomir Visnovsky notched his 10th assist of the season.
-Colin McDonald ended his 5 game point drought.
-Josh Bailey finally ended his 19 game goal drought.

Other notes:
-Ryane Clowe fought Matt Carkner in a fight.
-Cam Janssen fought Matt Read in a fight.

Farm game result:
Albany River Rats 3( 19) , Bridgeport Sound Tigers 1( 12)
------------------------------------------------------------
1-0 ALB Tim Sestito (Vladimir Zharkov, Éric Gélinas)
1-1 BRG Joe Diamond (Brock Nelson)
2-1 ALB Darcy Zajac
3-1 ALB Mike Sislo (Reece Scarlett)

Goalies: Scott Wedgewood - Mikko Koskinen




10.12.2013


Nashville Predators 2 , Pittsburgh Penguins 3
Shots: 17 - 30
10.12.2013 3520038504 PP: 0 of 3 (1 shots), Passing:69/82=84 %, Challenges:19/36=51 %
10.12.2013 2154402724 PP: 0 of 2 (9 shots), Passing:67/87=77 %, Challenges:45/57=77 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 819925 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
26:36 0-1 10.12.2013 2154402724 Evgeni Malkin [15] (James Neal)
27:41 1-1 10.12.2013 3520038504 Filip Forsberg [4] (Seth Jones, Michael Del Zotto)
31:37 1-2 10.12.2013 2154402724 James Neal [10] (Kris Letang, Simon Després)
39:22 1-3 10.12.2013 2154402724 Sidney Crosby [24] (Evgeni Malkin)
------------------------------------------------------------
49:26 2-3 10.12.2013 3520038504 Colin Wilson [8] (Seth Jones, Roman Josi)
------------------------------------------------------------

Penalty summary:
-----------------
18:31 10.12.2013 2154402724 Lee Stempniak (2 min for high-sticking)
------------------------------------------------------------
22:34 10.12.2013 3520038504 Richard Clune (2 min for hooking)
------------------------------------------------------------
48:22 10.12.2013 2154402724 Tanner Glass (5 min for fighting)
48:22 10.12.2013 3520038504 Richard Clune (5 min for fighting)
51:08 10.12.2013 2154402724 Jussi Jokinen (2 min for elbowing)
57:07 10.12.2013 3520038504 Paul Gaustad (2 min for hooking)
59:55 10.12.2013 2154402724 Simon Després (2 min for boarding)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Nystrom 0 0 1 0 1 0 0 0 8.20 4
R Patrick Eaves 0 0 0 0 0 0 0 0 11.40 4
R Viktor Stalberg 0 0 3 0 0 0 0 2 15.20 6
R Alexander Radulov 0 0 2 0 0 1 0 -3 20.20 5
C Paul Gaustad 0 0 1 3 2 2 2 0 8.20 7
C Matt Cullen 0 0 0 2 1 2 0 0 11.40 5
C Colin Wilson 1 0 1 3 2 0 0 2 20.10 6
C Mike Fisher 0 0 2 1 1 0 0 -3 20.40 6
L Richard Clune 0 0 1 0 0 0 7 0 7.50 5
L Gabriel Bourque 0 0 2 2 3 1 0 0 13.40 6
L Filip Forsberg 1 0 2 0 2 0 0 2 17.20 6
L Patric Hörnqvist 0 0 3 0 2 0 0 -3 20.20 4
D Mattias Ekholm 0 0 0 2 1 3 0 0 13.40 7
D Seth Jones 0 2 0 1 0 0 0 2 17.10 7
D Michael Del Zotto 0 1 0 6 1 1 0 -3 29.10 8
D Ryan Ellis 0 0 0 0 0 0 0 0 11.40 6
D Roman Josi 0 1 0 0 0 0 0 1 18.20 5
D Shea Weber 0 0 2 4 1 2 0 -2 30.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 27 0 0 60.00 8
G Carter Hutton 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chuck Kobasew 0 0 0 1 1 1 0 0 8.30 6
R Pascal Dupuis 0 0 1 0 1 1 0 0 12.30 6
R Lee Stempniak 0 0 2 0 0 1 2 1 14.20 7
R James Neal 1 1 4 1 0 0 0 0 20.30 9
C Joe Vitale 0 0 0 1 1 1 0 0 8.30 6
C Marcel Goc 0 0 1 0 1 0 0 0 9.50 5
C Brandon Sutter 0 0 3 1 3 2 0 0 21.20 6
C Sidney Crosby 1 0 4 0 0 0 0 1 20.20 9
L Tanner Glass 0 0 2 1 2 1 5 0 8.30 6
L Jussi Jokinen 0 0 1 0 1 1 2 0 9.50 6
L Marian Hossa 0 0 2 1 0 0 0 0 21.00 7
L Evgeni Malkin 1 1 5 1 0 0 0 1 20.40 10
D Matt Niskanen 0 0 0 0 1 0 0 0 11.50 6
D Jakub Kindl 0 0 0 0 0 5 0 0 21.20 6
D Simon Després 0 1 2 2 0 1 2 1 28.10 7
D Robert Bortuzzo 0 0 0 0 0 0 0 0 9.50 6
D Robert Scuderi 0 0 0 0 1 1 0 0 21.10 6
D Kris Letang 0 1 3 2 0 2 0 1 27.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 15 0 0 60.00 6
G Tomas Vokoun 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Evgeni Malkin
2nd star: James Neal
3rd star: Sidney Crosby

Notes for Nashville Predators:
-Seth Jones notched his 10th assist of the season.
-Filip Forsberg finally ended his 18 game goal drought.

Notes for Pittsburgh Penguins:
-Evgeni Malkin scored his 15th goal of the season.
-James Neal scored his 10th goal of the season.

Other notes:
-Tanner Glass beat Richard Clune in a fight.

Farm game result:
Milwaukee Admirals 3( 14) , Wilkes-Barre Penguins 1( 14)
------------------------------------------------------------
1-0 MIL Taylor Beck (Craig Smith, Niclas Bergfors)
1-1 WIL Harry Zolnierczyk (Nick Drazenovic, Brendan Mikkelson)
2-1 MIL Craig Smith (Bryan Rodney)
3-1 MIL Craig Smith (Niclas Bergfors)

Goalies: Chet Pickard - Eric Hartzell




10.12.2013


Chicago Blackhawks 2 , St. Louis Blues 3
Shots: 27 - 34
10.12.2013 517650708 PP: 1 of 2 (4 shots), Passing:61/66=92 %, Challenges:33/50=64 %
10.12.2013 2761271705 PP: 0 of 2 (5 shots), Passing:66/78=84 %, Challenges:48/61=77 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 979900 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
07:18 0-1 10.12.2013 2761271705 Vladimir Tarasenko [13] (Derek Roy, Alexander Steen)
12:17 0-2 10.12.2013 2761271705 Vladimir Tarasenko [14] (Kevin Shattenkirk, Brian Elliott)
------------------------------------------------------------
30:18 0-3 10.12.2013 2761271705 Alexander Steen [10] (Vladimir Tarasenko, T.J. Oshie)
36:09 1-3 10.12.2013 517650708 Bryan Bickell [5] (Andrew Shaw)SH
39:04 2-3 10.12.2013 517650708 Patrick Sharp [15] (Patrick Kane, Duncan Keith)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
02:07 10.12.2013 517650708 Jonathan Toews (2 min for hooking)
16:52 10.12.2013 2761271705 Alexander Steen (2 min for hooking)
------------------------------------------------------------
34:29 10.12.2013 517650708 Pavel Datsyuk (2 min for tripping)
38:25 10.12.2013 2761271705 Adam Cracknell (2 min for holding the stick)
------------------------------------------------------------
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andrew Shaw 0 1 1 2 0 2 0 1 12.30 6
R Brandon Saad 0 0 1 2 1 1 0 0 13.50 7
R Ben Smith 0 0 1 1 0 1 0 0 12.50 6
R Patrick Kane 0 1 2 1 1 0 0 -3 19.30 6
C Peter Regin 0 0 0 1 0 1 0 0 9.20 6
C Michal Handzus 0 0 1 0 2 1 0 0 13.50 6
C Jonathan Toews 0 0 2 2 0 0 2 0 13.50 7
C Pavel Datsyuk 0 0 2 1 1 0 2 -3 19.30 7
L Pierre-Marc Bouchard 0 0 2 0 1 0 0 0 9.20 6
L Bryan Bickell 1 0 1 1 4 1 0 1 18.20 6
L Gabriel Landeskog 0 0 4 0 3 0 0 0 12.50 7
L Patrick Sharp 1 0 4 2 0 0 0 -3 19.30 8
D Ivan Vishnevskiy 0 0 1 1 0 1 0 0 15.30 7
D Sheldon Brookbank 0 0 0 5 0 1 0 1 17.30 8
D Michal Rozsival 0 0 2 1 2 0 0 -3 25.00 5
D Theo Peckham 0 0 2 2 0 3 0 0 17.20 7
D Nick Leddy 0 0 0 1 1 0 0 -1 17.00 5
D Duncan Keith 0 1 1 1 1 1 0 -1 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 3 0 31 0 0 60.00 9
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Cracknell 0 0 1 0 0 0 2 0 7.00 5
R Maxim Lapierre 0 0 0 0 1 1 0 0 14.00 5
R Vladimir Tarasenko 2 1 5 1 1 0 0 2 17.50 9
R T.J. Oshie 0 1 2 3 0 0 0 0 19.00 7
C Vladimir Sobotka 0 0 1 3 1 0 0 0 8.30 6
C Steve Ott 0 0 2 2 1 2 0 1 17.00 7
C Derek Roy 0 1 4 1 1 1 0 1 18.10 8
C David Backes 0 0 2 1 2 0 0 0 18.10 6
L Ryan Reaves 0 0 1 2 1 2 0 0 8.30 6
L Brenden Morrow 0 0 2 6 2 7 0 1 14.50 7
L Alexander Steen 1 1 5 0 0 0 2 1 15.40 8
L Patrik Berglund 0 0 1 1 0 0 0 0 18.20 6
D Jordan Leopold 0 0 0 0 0 1 0 0 15.40 6
D Roman Polak 0 0 2 2 0 1 0 2 19.50 7
D Jay Bouwmeester 0 0 4 3 0 0 0 -1 26.50 8
D Barret Jackman 0 0 0 1 1 2 0 0 15.40 6
D Kevin Shattenkirk 0 1 2 0 0 0 0 3 14.40 7
D Alex Pietrangelo 0 0 2 0 1 0 0 0 27.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 2 1 25 0 0 60.00 9
G Ryan Miller 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vladimir Tarasenko
2nd star: Alexander Steen
3rd star: Brian Elliott

Notes for Chicago Blackhawks:
-Patrick Sharp scored his 15th goal of the season.
-Patrick Kane had his 5 game goal streak snapped.

Notes for St. Louis Blues:
-Derek Roy notched the 300th assist of his career.
-Alexander Steen scored his 10th goal of the season.
-Patrik Berglund had his 4 game goal streak snapped.
-Patrik Berglund had his 5 game point streak snapped.

Other notes:

Farm game result:
Norfolk Admirals 3( 27) , Worcester Icecats 0( 6)
------------------------------------------------------------
1-0 10.12.2013 295898074 Mitch Holmberg (Joakim Nordström)
2-0 10.12.2013 295898074 Jeremy Morin (Mike Kostka)
3-0 10.12.2013 295898074 Jeremy Morin (Mitch Holmberg, Joakim Nordström)

Goalies: Antti Raanta - Jake Allen




10.12.2013


Anaheim Mighty Ducks 5 , Dallas Stars 3
Shots: 34 - 28
10.12.2013 1803933827 PP: 1 of 2 (4 shots), Passing:74/88=84 %, Challenges:33/42=76 %
10.12.2013 2552048819 PP: 0 of 0 (0 shots), Passing:61/73=83 %, Challenges:36/47=75 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 535829 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
08:29 1-0 10.12.2013 1803933827 Matt Beleskey [6] (Nick Bonino)PP
11:42 2-0 10.12.2013 1803933827 Teemu Selänne [16] (Patrick Maroon, Nick Bonino)
------------------------------------------------------------
26:23 3-0 10.12.2013 1803933827 Ryan Getzlaf [10] (Matt Beleskey)
26:59 3-1 10.12.2013 2552048819 Alex Chiasson [10] (Cody Eakin, Eric Wellwood)
30:33 3-2 10.12.2013 2552048819 Jordie Benn [2] (Eric Wellwood, Alex Chiasson)
32:34 4-2 10.12.2013 1803933827 Sheldon Souray [1] (Stéphane Robidas, Nick Bonino)
------------------------------------------------------------
48:31 4-3 10.12.2013 2552048819 Alex Chiasson [11] (Cody Eakin, Aaron Rome)
59:04 5-3 10.12.2013 1803933827 Saku Koivu [3] (John Kurtz) EN
------------------------------------------------------------

Penalty summary:
-----------------
07:32 10.12.2013 2552048819 Eric Wellwood (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
43:12 10.12.2013 2552048819 Eric Wellwood (2 min for hooking)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jakob Silfverberg 0 0 1 0 1 0 0 -1 5.50 5
R Kyle Palmieri 0 0 2 0 2 0 0 1 16.00 7
R Teemu Selänne 1 0 5 0 0 0 0 0 18.20 8
R Corey Perry 0 0 5 1 0 0 0 1 19.50 8
C Daniel Winnik 0 0 1 1 0 1 0 -1 5.50 5
C Saku Koivu 1 0 2 0 0 0 0 1 15.30 7
C Nick Bonino 0 3 1 5 0 0 0 0 18.50 9
C Ryan Getzlaf 1 0 5 0 1 0 0 1 19.50 7
L Max Friberg 0 0 0 0 1 0 0 -1 5.50 4
L John Kurtz 0 1 0 3 2 4 0 1 16.20 6
L Patrick Maroon 0 1 5 1 0 0 0 0 21.20 6
L Matt Beleskey 1 1 4 1 0 0 0 1 16.30 9
D Luca Sbisa 0 0 0 0 2 2 0 1 15.20 6
D Sheldon Souray 1 0 1 0 0 0 0 0 20.10 6
D Cam Fowler 0 0 1 3 0 1 0 0 24.30 7
D Bryan Allen 0 0 0 0 0 1 0 0 15.50 5
D Stéphane Robidas 0 1 3 0 0 0 0 0 21.50 7
D François Beauchemin 0 0 2 3 0 2 0 1 22.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 3 0 25 0 0 60.00 7
G Frederik Andersen 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Mueller 0 0 0 0 0 0 0 0 8.40 4
R Alex Chiasson 2 1 4 1 0 0 0 3 14.30 8
R Tomas Zaborsky 0 0 3 0 1 0 0 -4 14.50 6
R Ray Whitney 0 0 1 0 1 0 0 0 19.10 5
C Tomas Vincour 0 0 0 0 0 0 0 0 8.40 4
C Cody Eakin 0 2 2 1 0 0 0 3 14.30 9
C Shawn Horcoff 0 0 1 0 0 0 0 -4 17.40 5
C Tyler Seguin 0 0 4 0 1 0 0 0 20.00 8
L Dustin Jeffrey 0 0 1 1 2 2 0 0 8.40 4
L Eric Wellwood 0 2 1 0 0 0 4 3 14.30 7
L Erik Cole 0 0 3 1 0 1 0 -4 16.50 7
L Jamie Benn 0 0 2 2 1 1 0 0 19.10 7
D Jordie Benn 1 0 1 2 1 2 0 3 16.30 7
D Brenden Dillon 0 0 2 1 2 1 0 -4 18.40 6
D Trevor Daley 0 0 1 1 2 0 0 0 26.00 6
D Aaron Rome 0 1 0 0 0 1 0 3 16.20 6
D Sergei Gonchar 0 0 0 0 0 0 0 -4 15.40 4
D Alex Goligoski 0 0 3 2 0 1 0 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 5 0 29 0 0 58.50 5
G Petr Mrazek 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nick Bonino
2nd star: Alex Chiasson
3rd star: Matt Beleskey

Notes for Anaheim Mighty Ducks:
-Ryan Getzlaf scored his 10th goal of the season.
-Stéphane Robidas notched his 10th assist of the season.
-Sheldon Souray finally ended his 31 game goal drought.

Notes for Dallas Stars:
-Alex Chiasson scored his 10th goal of the season.
-Alex Chiasson ended his 6 game goal drought.
-Jordie Benn finally ended his 20 game goal drought.

Other notes:

Farm game result:
Cincinnati Mighty Ducks 1( 17) , Utah Grizzlies 3( 13)
------------------------------------------------------------
0-1 UTH Austin Czarnik (Travis Morin, Viktor Antipin)
0-2 UTH Curtis McKenzie (Emil Molin)
1-2 CIN Steven Whitney (Tim Heed)
1-3 UTH Travis Morin (Viktor Antipin)

Goalies: John Gibson - Cristopher Nilstorp




10.12.2013


Phoenix Coyotes 3 , Columbus Blue Jackets 5
Shots: 21 - 26
10.12.2013 1717766192 PP: 0 of 0 (0 shots), Passing:68/82=82 %, Challenges:27/47=56 %
10.12.2013 1448940603 PP: 0 of 2 (3 shots), Passing:81/94=86 %, Challenges:29/41=69 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 752144 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:25 1-0 10.12.2013 1717766192 Martin Hanzal [5] (Martin Erat, Lauri Korpikoski)
------------------------------------------------------------
23:45 1-1 10.12.2013 1448940603 Nick Foligno [11] (Brandon Dubinsky, Ryan Johansen)
29:12 2-1 10.12.2013 1717766192 Shane Doan [9] (Mikkel Boedker)
33:39 2-2 10.12.2013 1448940603 Nikita Nikitin [5] (R.J. Umberger, Ryan Johansen)
38:21 2-3 10.12.2013 1448940603 Nathan Horton [10] (R.J. Umberger, Ryan Johansen)
------------------------------------------------------------
47:57 2-4 10.12.2013 1448940603 Nick Foligno [12] (James Wisniewski, Nikita Nikitin)
54:26 3-4 10.12.2013 1717766192 Antoine Vermette [10] (Lauri Korpikoski)
59:18 3-5 10.12.2013 1448940603 R.J. Umberger [13] (Nathan Horton, Jared Boll) EN
------------------------------------------------------------

Penalty summary:
-----------------
07:06 10.12.2013 1717766192 Martin Erat (2 min for hooking)
------------------------------------------------------------
27:11 10.12.2013 1448940603 Brandon Dubinsky (2 min for roughing)
27:11 10.12.2013 1717766192 Radim Vrbata (2 min for roughing)
29:23 10.12.2013 1448940603 Jared Boll (5 min for fighting)
29:23 10.12.2013 1717766192 Paul Bissonnette (5 min for fighting)
31:34 10.12.2013 1717766192 Martin Erat (2 min for hooking)
------------------------------------------------------------
