Classic Hockey League
Bienvenue à vous,

Aller, inscrivez vous et vous aller avoir bien du plaisir avec nous sur CHL.

Dumberry
Classic Hockey League
Bienvenue à vous,

Aller, inscrivez vous et vous aller avoir bien du plaisir avec nous sur CHL.

Dumberry
Classic Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Classic Hockey League

Êtes vous dans la course ?
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -55%
Coffret d’outils – STANLEY – ...
Voir le deal
21.99 €

 

 11.12,2013

Aller en bas 
AuteurMessage
Bσυdяеαυℓτ '
Bantam A
Bσυdяеαυℓτ '


Messages : 544
Age : 27
Localisation : Saguenay

11.12,2013 Empty
MessageSujet: 11.12,2013   11.12,2013 EmptyMer 9 Avr - 19:32

11.12.2013


Philadelphia Flyers 2 , Carolina Hurricanes 4
Shots: 27 - 31
11.12,2013 1546996207 PP: 0 of 2 (3 shots), Passing:69/82=84 %, Challenges:24/40=58 %
11.12,2013 2977594004 PP: 1 of 4 (7 shots), Passing:75/85=88 %, Challenges:33/50=64 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 927153 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
09:53 0-1 11.12,2013 2977594004 Alexander Semin [10] (Jeff Skinner, John-Michael Liles)PP
15:57 0-2 11.12,2013 2977594004 Manny Malhotra [2] (Patrick Dwyer, Ron Hainsey)
------------------------------------------------------------
28:54 1-2 11.12,2013 1546996207 Claude Giroux [11] (Jakub Voracek, Kimmo Timonen)
29:15 1-3 11.12,2013 2977594004 John-Michael Liles [4] (Andrej Sekera, Jordan Staal)
------------------------------------------------------------
45:34 1-4 11.12,2013 2977594004 Jeff Skinner [10] (Eric Staal, Alexander Semin)
47:08 2-4 11.12,2013 1546996207 Wayne Simmonds [10])
------------------------------------------------------------

Penalty summary:
-----------------
03:54 11.12,2013 1546996207 Simon Gagné (2 min for boarding)
08:37 11.12,2013 1546996207 Steve Downie (2 min for roughing)
13:59 11.12,2013 2977594004 Jordan Staal (2 min for holding the stick)
19:01 11.12,2013 1546996207 Scott Hartnell (2 min for elbowing)
------------------------------------------------------------
24:05 11.12,2013 2977594004 Alexander Semin (2 min for elbowing)
------------------------------------------------------------
58:24 11.12,2013 1546996207 Kimmo Timonen (2 min for hooking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cal Clutterbuck 0 0 0 0 0 0 0 0 12.00 6
R Wayne Simmonds 1 0 1 2 0 2 0 1 17.50 8
R Steve Downie 0 0 5 3 1 0 2 -2 19.00 7
R Jakub Voracek 0 1 5 0 2 0 0 0 19.00 7
C Sean Couturier 0 0 1 1 1 2 0 0 7.00 7
C Brayden Schenn 0 0 0 0 1 1 0 1 10.20 6
C Vincent Lecavalier 0 0 0 0 1 0 0 -1 14.20 6
C Claude Giroux 1 0 3 0 4 0 0 -1 20.10 6
L Jay Rosehill 0 0 1 0 0 0 0 0 7.00 6
L Tye McGinn 0 0 3 1 0 1 0 1 10.20 7
L Scott Hartnell 0 0 2 0 0 0 2 -1 14.40 7
L Simon Gagné 0 0 3 2 0 0 2 -1 20.10 7
D Luke Schenn 0 0 0 1 1 1 0 1 15.30 6
D Erik Gustafsson 0 0 0 0 0 0 0 -1 13.40 6
D Andrew MacDonald 0 0 1 2 0 1 0 0 26.00 7
D Braydon Coburn 0 0 1 1 4 5 0 1 15.40 6
D Mark Streit 0 0 1 1 1 1 0 -2 20.50 6
D Kimmo Timonen 0 1 0 7 0 3 2 -1 28.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky 4 0 27 0 0 60.00 6
G Evgeni Nabokov 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Dwyer 0 1 3 0 0 0 0 1 7.30 7
R Antti Miettinen 0 0 2 0 4 3 0 -1 13.30 5
R Drayson Bowman 0 0 3 4 1 3 0 1 15.40 8
R Alexander Semin 1 1 4 0 1 0 2 0 21.20 9
C Manny Malhotra 1 0 2 1 2 1 0 1 9.30 7
C Riley Nash 0 0 1 1 0 1 0 -1 13.30 6
C Jordan Staal 0 1 3 1 1 1 2 1 18.20 8
C Eric Staal 0 1 2 1 1 1 0 0 20.40 7
R Radek Dvorak 0 0 0 1 0 1 0 0 5.30 6
L Nathan Gerbe 0 0 1 0 1 0 0 -1 13.30 6
L Jiri Tlusty 0 0 2 1 1 0 0 1 16.00 7
L Jeff Skinner 1 1 3 0 1 0 0 0 21.00 8
D Greg Zanon 0 0 0 2 1 2 0 -1 14.10 6
D Andrej Sekera 0 1 0 0 1 0 0 1 16.50 6
D Justin Faulk 0 0 2 0 0 1 0 1 25.50 7
D Ron Hainsey 0 1 0 0 1 1 0 0 19.30 6
D John-Michael Liles 1 1 1 1 0 1 0 1 18.50 8
D Joni Pitkänen 0 0 4 0 0 0 0 0 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 25 0 0 60.00 9
G Anton Khudobin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Jeff Skinner
3rd star: John-Michael Liles

Notes for Philadelphia Flyers:
-Wayne Simmonds scored his 10th goal of the season.
-Steve Downie had his 10 game point streak snapped.
-Scott Hartnell had his 3 game goal streak snapped.

Notes for Carolina Hurricanes:
-Alexander Semin scored his 10th goal of the season.
-Jeff Skinner scored his 10th goal of the season.
-Jeff Skinner ended his 7 game goal drought.
-John-Michael Liles finally ended his 15 game goal drought.

Other notes:

Farm game result:
Philadelphia Phantoms 1( 15) , Lowell Lock Monsters 2( 18)
------------------------------------------------------------
0-1 LOW Steve Moses (Andrei Loktionov)
0-2 LOW Evgeni Dadonov (Michal Jordan)
1-2 PHL Spencer Bennett

Goalies: Ray Emery - Justin Peters




11.12.2013


Colorado Avalanche 4 , Tampa Bay Lightning 3 (SO)
Shots: 21 - 32
11.12,2013 2600967202 PP: 0 of 0 (0 shots), Passing:71/86=82 %, Challenges:12/50=23 %
11.12,2013 790194316 PP: 1 of 5 (11 shots), Passing:64/92=69 %, Challenges:56/69=80 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 830308 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
12:58 1-0 11.12,2013 2600967202 Nathan MacKinnon [5] (Ryan O'Reilly)
14:25 2-0 11.12,2013 2600967202 Maxime Talbot [7] (Nathan MacKinnon)
16:37 2-1 11.12,2013 790194316 Steven Stamkos [14] (Teddy Purcell, Matt Carle)
------------------------------------------------------------
30:45 2-2 11.12,2013 790194316 Teddy Purcell [10] (Steven Stamkos, Matt Carle)PP
37:15 2-3 11.12,2013 790194316 Valtteri Filppula [9] (Sergei Kostitsyn, Ryan Callahan)
------------------------------------------------------------
46:43 3-3 11.12,2013 2600967202 Alex Tanguay [15] (Ryan O'Reilly)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
24:05 11.12,2013 2600967202 Henrik Sedin (2 min for high-sticking)
30:09 11.12,2013 2600967202 Alex Tanguay (2 min for tripping)
35:04 11.12,2013 2600967202 Maxime Talbot (2 min for tripping)
------------------------------------------------------------
53:56 11.12,2013 790194316 B.J. Crombeen (5 min for fighting)
53:56 11.12,2013 2600967202 Cody McLeod (5 min for fighting)
58:51 11.12,2013 2600967202 Paul Stastny (2 min for tripping)
------------------------------------------------------------
64:14 11.12,2013 2600967202 Ryan Kesler (2 min for tripping)

Shootout
--------
Colorado Avalanche win 3-1
Colorado Avalanche - Henrik Sedin, goal; Nathan MacKinnon, goal; Paul Stastny, goal;
Tampa Bay Lightning - Steven Stamkos, goal; Daniel Sedin, miss;
Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McLeod 0 0 0 0 1 1 5 0 5.40 5
R Ryan Kesler 0 0 3 4 3 1 2 -1 19.00 7
R Nathan MacKinnon 1 1 3 2 2 0 0 3 17.00 9
R PA Parenteau 0 0 2 1 3 0 0 -1 17.10 6
R Trent Hunter 0 0 0 1 1 2 0 0 5.30 6
C Maxime Talbot 1 0 1 0 3 0 2 1 16.30 5
C Ryan O'Reilly 0 2 2 2 1 1 0 2 24.30 8
C Henrik Sedin 0 0 2 3 3 0 2 -1 18.00 6
L Brad Malone 0 0 1 2 2 3 0 0 5.30 6
L Jamie McGinn 0 0 1 0 5 0 0 -1 21.10 5
L Alex Tanguay 1 0 2 1 1 0 2 1 19.50 7
L Paul Stastny 0 0 1 2 5 0 2 1 18.00 5
D Matt Hunwick 0 0 0 2 1 0 0 0 14.30 6
D Cory Sarich 0 0 0 4 1 2 0 1 22.20 7
D Niklas Hjalmarsson 0 0 0 1 0 0 0 0 28.20 7
D Johnny Boychuk 0 0 1 1 0 1 0 -1 15.20 6
D Jan Hejda 0 0 2 0 3 0 0 3 20.00 6
D Brent Seabrook 0 0 0 6 2 2 0 -1 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 29 0 0 65.00 8
G Jean-Sébastien Giguère 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 2 0 0 0 5 0 3.50 5
R Alexei Ponikarovsky 0 0 2 1 0 2 0 -1 18.10 8
R Ryan Callahan 0 1 3 4 2 5 0 0 21.10 10
R Teddy Purcell 1 1 3 2 3 1 0 0 22.10 8
C Tom Pyatt 0 0 0 1 0 1 0 0 3.40 5
C Alex Killorn 0 0 2 1 2 2 0 -1 18.10 6
C Valtteri Filppula 1 0 3 1 2 1 0 -1 23.10 7
C Steven Stamkos 1 1 5 2 0 2 0 1 20.10 9
L Ryan Malone 0 0 0 0 0 0 0 0 3.40 5
L Chris Higgins 0 0 2 2 0 5 0 -1 18.10 6
L Sergei Kostitsyn 0 1 2 2 1 2 0 -1 21.00 7
L Daniel Sedin 0 0 4 2 1 1 0 1 22.20 8
D Keith Aulie 0 0 0 1 0 6 0 -1 18.20 7
D Sami Salo 0 0 2 2 0 2 0 -1 25.20 7
D Victor Hedman 0 0 0 1 1 1 0 1 21.20 8
D Eric Brewer 0 0 0 0 1 2 0 -1 18.20 6
D Mattias Öhlund 0 0 0 1 0 5 0 0 21.00 7
D Matt Carle 0 2 3 0 0 0 0 0 25.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ben Bishop 3 0 18 0 0 65.00 6
G Anders Lindback 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nathan MacKinnon
2nd star: Teddy Purcell
3rd star: Steven Stamkos

Notes for Colorado Avalanche:
-Alex Tanguay scored his 15th goal of the season.
-Maxime Talbot ended his 5 game goal drought.

Notes for Tampa Bay Lightning:
-Teddy Purcell scored his 10th goal of the season.

Other notes:
-B.J. Crombeen fought Cody McLeod in a fight.

Farm game result:
Hershey Bears 1( 14) , Detroit Vipers 4( 22)
------------------------------------------------------------
0-1 DTV Richard Panik (Mark Barberio)
1-1 HER Michael Sgarbossa (Stefan Elliott)
1-2 DTV Jonathan Audy-Marchessault (Fedor Malykhin, Brian Lee)
1-3 DTV Philippe Paradis (Geoff Walker, Dmitri Korobov)
1-4 DTV Geoff Walker (Brian Lee)

Goalies: Reto Berra - Cédrick Desjardins
Revenir en haut Aller en bas
 
11.12,2013
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 12.12.2013
» 9.10.2013
» 25.10.2013
» 10.11.2013
» 26.11.2013

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Classic Hockey League :: Saisons-
Sauter vers: