Classic Hockey League
Bienvenue à vous,

Aller, inscrivez vous et vous aller avoir bien du plaisir avec nous sur CHL.

Dumberry
Classic Hockey League
Bienvenue à vous,

Aller, inscrivez vous et vous aller avoir bien du plaisir avec nous sur CHL.

Dumberry
Classic Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Classic Hockey League

Êtes vous dans la course ?
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon : la prochaine extension ...
Voir le deal

 

 20.12.2013

Aller en bas 
AuteurMessage
Bσυdяеαυℓτ '
Bantam A
Bσυdяеαυℓτ '


Messages : 544
Age : 27
Localisation : Saguenay

20.12.2013 Empty
MessageSujet: 20.12.2013   20.12.2013 EmptyMer 9 Avr - 19:37

20.12.2013


New York Rangers 2 , St. Louis Blues 4
Shots: 28 - 26
20.12.2013 1465051700 PP: 0 of 4 (11 shots), Passing:74/88=84 %, Challenges:22/37=57 %
20.12.2013 2761271705 PP: 1 of 2 (4 shots), Passing:70/89=78 %, Challenges:28/39=70 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 855400 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
14:09 0-1 20.12.2013 2761271705 Alexander Steen [14] (Jay Bouwmeester, Derek Roy)PP
18:31 0-2 20.12.2013 2761271705 David Backes [12] (Patrik Berglund)
------------------------------------------------------------
28:59 0-3 20.12.2013 2761271705 David Backes [13] (Patrik Berglund, Ryan Reaves)
39:11 1-3 20.12.2013 1465051700 Rick Nash [14] (Derick Brassard)
------------------------------------------------------------
50:31 2-3 20.12.2013 1465051700 Rick Nash [15] (James van Riemsdyk)
58:36 2-4 20.12.2013 2761271705 Patrik Berglund [13] (Jay Bouwmeester) EN
------------------------------------------------------------

Penalty summary:
-----------------
10:46 20.12.2013 1465051700 Jesper Fast (2 min for slashing)
12:49 20.12.2013 1465051700 Carl Hagelin (2 min for slashing)
------------------------------------------------------------
20:52 20.12.2013 2761271705 Ryan Reaves (2 min for hooking)
36:17 20.12.2013 2761271705 Adam Cracknell (2 min for high-sticking)
------------------------------------------------------------
45:26 20.12.2013 2761271705 Jay Bouwmeester (2 min for high-sticking)
55:56 20.12.2013 2761271705 Ryan Reaves (2 min for high-sticking)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 1 1 0 1 0 0 8.50 6
R Jesper Fast 0 0 1 0 1 1 2 0 6.30 5
R Martin St. Louis 0 0 2 0 0 0 0 -2 19.40 6
R James van Riemsdyk 0 1 3 1 1 0 0 1 21.40 7
C Jay McClement 0 0 0 1 3 1 0 0 10.10 5
C Brian Boyle 0 0 0 1 1 2 0 0 10.30 6
C Derick Brassard 0 1 2 0 0 0 0 -1 20.40 7
C Derek Stepan 0 0 4 0 2 0 0 0 20.00 7
L Taylor Pyatt 0 0 1 0 1 0 0 0 8.50 5
L Benoit Pouliot 0 0 0 0 1 0 0 0 8.30 4
L Carl Hagelin 0 0 3 2 1 0 2 -2 20.50 6
L Rick Nash 2 0 6 1 1 1 0 1 20.30 8
D Raphael Diaz 0 0 0 0 0 0 0 0 6.50 5
D Anton Stralman 0 0 1 1 0 0 0 -2 20.50 6
D Marc Staal 0 0 2 2 0 2 0 1 29.40 8
D Kevin Klein 0 0 0 1 0 1 0 0 8.00 5
D Dan Girardi 0 0 2 3 1 2 0 -2 25.40 7
D Ryan McDonagh 0 0 2 3 2 0 0 1 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 22 0 0 59.20 5
G David LeNeveu 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Cracknell 0 0 2 2 2 2 2 0 11.00 6
R Maxim Lapierre 0 0 1 3 0 3 0 -1 12.00 7
R Vladimir Tarasenko 0 0 2 0 0 0 0 0 14.40 7
R T.J. Oshie 0 0 1 2 1 0 0 2 21.10 7
C Vladimir Sobotka 0 0 2 0 0 0 0 0 11.00 5
C Steve Ott 0 0 0 2 1 2 0 -1 17.10 6
C Derek Roy 0 1 0 1 2 0 0 0 13.10 6
C David Backes 2 0 6 2 1 1 0 2 19.50 10
L Ryan Reaves 0 1 2 4 0 2 4 0 11.00 8
L Brenden Morrow 0 0 2 1 2 2 0 -1 10.30 6
L Alexander Steen 1 0 2 0 0 0 0 0 11.50 8
L Patrik Berglund 1 2 5 4 0 0 0 2 18.30 10
D Jordan Leopold 0 0 0 1 0 1 0 -1 11.50 6
D Roman Polak 0 0 0 2 1 1 0 1 18.10 7
D Jay Bouwmeester 0 2 1 1 0 0 2 1 27.50 7
D Barret Jackman 0 0 0 1 1 1 0 -1 12.40 6
D Kevin Shattenkirk 0 0 0 0 0 0 0 1 19.20 6
D Alex Pietrangelo 0 0 2 1 0 0 0 1 30.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 2 0 26 0 0 60.00 9
G Ryan Miller 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Backes
2nd star: Patrik Berglund
3rd star: Rick Nash

Notes for New York Rangers:
-Rick Nash scored his 15th goal of the season.
-Martin St. Louis had his 7 game point streak snapped.
-Derek Stepan had his 4 game point streak snapped.

Notes for St. Louis Blues:

Other notes:

Farm game result:
Hartford Wolfpack 3( 21) , Worcester Icecats 0( 11)
------------------------------------------------------------
1-0 HFD Marek Hrivik (Kyle Beach)
2-0 HFD Kyle Beach (Danny Kristo, John Moore)
3-0 HFD Chris Kreider (J.T. Miller)

Goalies: Cameron Talbot - Jake Allen




20.12.2013


Washington Capitals 5 , Buffalo Sabres 2
Shots: 29 - 19
20.12.2013 3704639200 PP: 0 of 3 (3 shots), Passing:78/96=81 %, Challenges:35/44=77 %
20.12.2013 2838758354 PP: 1 of 4 (8 shots), Passing:62/86=72 %, Challenges:28/38=71 %
Attendance: 10976 of 19740 (MCI Center)
Ticket income: 553191 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:05 1-0 20.12.2013 3704639200 Marcus Johansson [9] (Jason Chimera, Joel Ward)
18:52 2-0 20.12.2013 3704639200 John Carlson [3] (Nicklas Bäckström)
------------------------------------------------------------
27:43 3-0 20.12.2013 3704639200 Alexander Ovechkin [19] (Mike Green, John Carlson)
34:18 3-1 20.12.2013 2838758354 Tyler Ennis [13] (Drew Stafford, Jamie McBain)
39:25 3-2 20.12.2013 2838758354 Cody Hodgson [6] (Ville Leino, Drew Stafford)PP
------------------------------------------------------------
43:46 4-2 20.12.2013 3704639200 Eric Fehr [7] (Brooks Laich, Marcus Johansson)
49:54 5-2 20.12.2013 3704639200 Joel Ward [11] (Marcus Johansson, Jason Chimera)
------------------------------------------------------------

Penalty summary:
-----------------
09:16 20.12.2013 2838758354 Christian Ehrhoff (2 min for tripping)
19:09 20.12.2013 2838758354 Ville Leino (2 min for hooking)
------------------------------------------------------------
24:28 20.12.2013 3704639200 Alexander Ovechkin (2 min for roughing)
27:13 20.12.2013 2838758354 Mike Weber (2 min for roughing)
27:13 20.12.2013 3704639200 Justin Abdelkader (2 min for roughing)
38:03 20.12.2013 3704639200 Justin Abdelkader (2 min for high-sticking)
------------------------------------------------------------
43:59 20.12.2013 3704639200 Aaron Volpatti (2 min for high-sticking)
51:31 20.12.2013 3704639200 Joel Ward (2 min for hooking)
59:06 20.12.2013 2838758354 Chris Stewart (2 min for roughing)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Segal 0 0 1 1 0 1 0 0 6.40 7
R Eric Fehr 1 0 2 1 0 1 0 1 12.40 7
R Joel Ward 1 1 4 2 0 0 2 1 18.20 8
R Troy Brouwer 0 0 4 1 1 0 0 2 21.50 7
C Mikhail Grabovski 0 0 3 0 1 0 0 0 6.40 6
C Brooks Laich 0 1 1 1 0 2 0 1 16.10 8
C Marcus Johansson 1 2 2 3 0 0 0 1 14.20 9
C Nicklas Bäckström 0 1 2 1 1 0 0 2 19.10 8
L Justin Abdelkader 0 0 0 0 1 0 4 0 10.20 5
L Aaron Volpatti 0 0 0 0 1 0 2 1 12.00 5
L Jason Chimera 0 2 3 1 0 0 0 1 14.40 8
L Alexander Ovechkin 1 0 4 2 0 0 2 2 19.10 8
D Dmitry Orlov 0 0 1 0 1 0 0 1 12.20 6
D John Erskine 0 0 0 3 2 2 0 0 19.40 6
D John Carlson 1 1 1 1 0 0 0 3 28.10 9
D Karl Alzner 0 0 0 3 1 4 0 1 17.20 7
D Tomas Kundratek 0 0 1 2 0 0 0 1 14.40 7
D Mike Green 0 1 2 1 0 0 0 2 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 2 0 17 0 0 60.00 6
G Braden Holtby 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Tardif 0 0 0 2 2 0 0 -1 7.40 4
R Matt D'Agostini 0 0 0 1 1 1 0 0 12.50 4
R Chris Stewart 0 0 3 1 1 0 2 -3 19.40 7
R Drew Stafford 0 2 3 0 1 0 0 0 21.00 7
C Cory Conacher 0 0 0 1 0 0 0 -1 7.40 5
C Luke Adam 0 0 0 1 1 2 0 0 12.30 5
C Tyler Ennis 1 0 2 0 0 0 0 -2 17.50 7
C Cody Hodgson 1 0 3 3 2 0 0 -1 20.50 6
L William Carrier 0 0 0 1 1 0 0 -1 7.40 4
L Johan Larsson 0 0 1 1 0 2 0 0 12.30 5
L Ville Leino 0 1 3 0 0 0 2 -2 15.30 6
L Marcus Foligno 0 0 5 2 0 1 0 -1 19.10 6
D Mike Weber 0 0 0 1 0 0 2 0 19.00 7
D Rasmus Ristolainen 0 0 0 0 0 0 0 -3 17.50 5
D Henrik Tallinder 0 0 0 2 0 1 0 -1 23.50 7
D Alexander Sulzer 0 0 2 0 0 0 0 -1 16.50 5
D Jamie McBain 0 1 1 0 1 0 0 -2 15.30 6
D Christian Ehrhoff 0 0 2 3 0 2 2 -1 27.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 5 0 24 0 0 60.00 5
G Jhonas Enroth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marcus Johansson
2nd star: Joel Ward
3rd star: John Carlson

Notes for Washington Capitals:
-John Carlson finally ended his 10 game goal drought.

Notes for Buffalo Sabres:
-Jamie McBain notched his 10th assist of the season.

Other notes:

Farm game result:
Portland Pirates 2( 16) , Rochester Americans 1( 11)
------------------------------------------------------------
1-0 POR Ryan Stoa (Evgeni Kuznetsov)
2-0 POR Greg Carey (Michael Latta)
2-1 20.12.2013 3411910994 Brian Lebler (Torrey Mitchell, Nicolas Deslauriers)

Goalies: Philipp Grubauer - Matt Hackett




20.12.2013


Nashville Predators 1 , Los Angeles Kings 3
Shots: 24 - 23
20.12.2013 3520038504 PP: 0 of 2 (3 shots), Passing:68/86=79 %, Challenges:27/40=65 %
20.12.2013 3985261683 PP: 0 of 1 (0 shots), Passing:73/83=87 %, Challenges:22/51=42 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 819925 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
00:53 0-1 20.12.2013 3985261683 Jeff Carter [15] (Slava Voynov)
19:28 0-2 20.12.2013 3985261683 Trevor Lewis [3] (Linden Vey, Robyn Regehr)
------------------------------------------------------------
32:23 0-3 20.12.2013 3985261683 Jake Muzzin [5] (Mike Richards, Dustin Brown)
39:12 1-3 20.12.2013 3520038504 Filip Forsberg [5] (Viktor Stalberg, Alexander Radulov)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
06:25 20.12.2013 3520038504 Patric Hörnqvist (2 min for slashing)
13:58 20.12.2013 3985261683 Jeff Carter (2 min for diving)
------------------------------------------------------------
27:39 20.12.2013 3985261683 Linden Vey (2 min for holding the stick)
------------------------------------------------------------
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Nystrom 0 0 0 4 0 4 0 0 8.50 6
R Patrick Eaves 0 0 0 0 1 0 0 0 15.40 4
R Viktor Stalberg 0 1 2 0 0 0 0 1 15.40 6
R Alexander Radulov 0 1 3 0 2 0 0 -3 17.50 6
C Paul Gaustad 0 0 2 1 1 1 0 0 8.50 5
C Matt Cullen 0 0 2 2 1 6 0 0 15.40 6
C Colin Wilson 0 0 1 0 0 0 0 1 17.40 6
C Mike Fisher 0 0 5 0 0 0 0 -3 17.50 6
L Richard Clune 0 0 2 2 0 2 0 0 9.40 6
L Gabriel Bourque 0 0 3 0 1 0 0 0 17.40 7
L Filip Forsberg 1 0 2 1 2 1 0 1 15.40 6
L Patric Hörnqvist 0 0 3 3 1 0 2 -3 17.50 5
D Mattias Ekholm 0 0 0 1 0 2 0 0 17.50 6
D Seth Jones 0 0 1 4 1 3 0 1 20.40 8
D Michael Del Zotto 0 0 1 0 0 0 0 -3 21.30 6
D Ryan Ellis 0 0 0 2 0 4 0 0 16.20 7
D Roman Josi 0 0 1 4 1 2 0 0 21.10 6
D Shea Weber 0 0 3 4 1 4 0 -2 21.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 20 0 0 60.00 6
G Carter Hutton 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Linden Vey 0 1 1 0 2 0 2 1 7.00 6
L Kyle Clifford 0 0 0 3 3 3 0 0 13.30 6
R Justin Williams 0 0 2 0 1 1 0 0 16.00 7
R Jeff Carter 1 0 4 0 3 0 2 1 18.40 6
C Trevor Lewis 1 0 1 0 0 0 0 1 7.00 6
C Jarret Stoll 0 0 0 0 3 0 0 0 17.30 4
C Mike Richards 0 1 3 1 0 0 0 0 16.50 7
C Anze Kopitar 0 0 1 2 0 1 0 1 18.40 7
L Colin Fraser 0 0 1 3 3 2 0 1 9.50 7
L Dwight King 0 0 0 2 3 2 0 0 15.30 6
L Dustin Brown 0 1 0 0 0 0 0 0 16.50 7
R Marian Gaborik 0 0 5 0 3 0 0 1 18.40 7
D Alec Martinez 0 0 0 1 1 2 0 0 15.20 6
D Jake Muzzin 1 0 1 3 2 0 0 1 21.50 7
D Slava Voynov 0 1 2 0 3 0 0 1 20.50 6
D Tobias Enström 0 0 2 1 0 1 0 0 18.30 7
D Robyn Regehr 0 1 0 1 0 1 0 1 20.00 7
D Drew Doughty 0 0 0 0 1 0 0 1 23.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 1 0 23 0 0 60.00 9
G Martin Jones 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Quick
2nd star: Jeff Carter
3rd star: Jake Muzzin

Notes for Nashville Predators:

Notes for Los Angeles Kings:
-Jeff Carter scored his 15th goal of the season.
-Robyn Regehr notched his 10th assist of the season.
-Jake Muzzin ended his 5 game goal drought.
-Robyn Regehr ended his 8 game point drought.

Other notes:

Farm game result:
Milwaukee Admirals 4( 24) , Manchester Monarchs 1( 6)
------------------------------------------------------------
1-0 MIL Niclas Bergfors (Taylor Beck, Craig Smith)
2-0 MIL Austin Watson (Patrick Cehlin)
3-0 MIL Craig Smith (Bryan Rodney, Niclas Bergfors)
4-0 MIL Craig Smith (Taylor Beck)
4-1 MNC Tanner Pearson (Jeff Schultz)

Goalies: Chet Pickard - Jean-Francois Bérubé




20.12.2013


Toronto Maple Leafs 2 , Detroit Red Wings 3 (SO)
Shots: 25 - 21
20.12.2013 3053834495 PP: 0 of 1 (4 shots), Passing:72/89=80 %, Challenges:31/50=60 %
20.12.2013 255611577 PP: 0 of 2 (3 shots), Passing:69/83=83 %, Challenges:41/63=64 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 920249 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
15:55 1-0 20.12.2013 3053834495 Brad Richards [16] (Dion Phaneuf, Tyler Bozak)
------------------------------------------------------------
26:04 1-1 20.12.2013 255611577 Dustin Penner [2] (Stephen Weiss, Brooks Orpik)
31:48 2-1 20.12.2013 3053834495 Tyler Bozak [9] (David Clarkson, Jake Gardiner)
------------------------------------------------------------
47:35 2-2 20.12.2013 255611577 Henrik Zetterberg [11] (Daniel Alfredsson, Tomas Tatar)
------------------------------------------------------------

Penalty summary:
-----------------
10:38 20.12.2013 255611577 Dustin Penner (2 min for hooking)
------------------------------------------------------------
26:25 20.12.2013 3053834495 Carl Gunnarsson (2 min for hooking)
------------------------------------------------------------
50:48 20.12.2013 3053834495 Frazer McLaren (2 min for cross-checking)
------------------------------------------------------------

Shootout
--------
Detroit Red Wings win 4-3
Toronto Maple Leafs - Phil Kessel, goal; Joffrey Lupul, goal; Brad Richards, miss; Cody Franson, goal; Nikolai Kulemin, miss;
Detroit Red Wings - Henrik Zetterberg, goal; Dustin Penner, miss; Niklas Kronwall, goal; Chris Kunitz, goal; Mikael Backlund, goal;
Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Staubitz 0 0 2 4 3 4 0 0 12.10 7
R Carter Ashton 0 0 1 1 3 1 0 0 14.40 5
R David Clarkson 0 1 5 2 1 0 0 1 19.20 8
R Phil Kessel 0 0 1 1 0 0 0 -1 19.00 7
L Frazer McLaren 0 0 1 0 2 0 2 0 10.00 6
C Dave Bolland 0 0 0 0 4 1 0 0 14.30 5
C Tyler Bozak 1 1 2 0 1 0 0 1 19.40 7
C Nazem Kadri 0 0 2 0 2 0 0 -1 19.00 6
L Mason Raymond 0 0 0 1 0 1 0 0 10.00 5
L Nikolai Kulemin 0 0 0 2 0 2 0 0 15.10 7
C Brad Richards 1 0 4 1 0 0 0 1 18.50 8
L Joffrey Lupul 0 0 2 1 0 0 0 -1 19.00 7
D Tim Gleason 0 0 0 4 0 4 0 0 17.50 7
D Cody Franson 0 0 0 0 1 0 0 0 19.40 6
D Morgan Rielly 0 0 1 2 0 0 0 0 27.40 7
D Carl Gunnarsson 0 0 0 4 0 6 2 0 16.40 8
D Jake Gardiner 0 1 2 2 0 0 0 0 17.30 7
D Dion Phaneuf 0 1 3 5 2 3 0 0 31.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 2 0 19 0 0 65.00 8
G James Reimer 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mikael Samuelsson 0 0 0 0 0 0 0 0 10.00 7
R Rich Peverley 0 0 0 3 3 5 0 0 11.40 7
R Dustin Penner 1 0 5 3 1 3 2 0 22.30 9
R Daniel Alfredsson 0 1 3 2 3 0 0 0 20.50 9
C Joakim Andersson 0 0 2 0 1 1 0 0 8.20 6
C Samuel Pahlsson 0 0 0 1 1 2 0 0 13.40 6
C Stephen Weiss 0 1 0 2 1 3 0 0 22.30 7
C Henrik Zetterberg 1 0 2 1 0 0 0 0 20.50 8
L Mikael Backlund 0 0 1 0 1 0 0 0 8.10 6
L Johan Franzen 0 0 1 0 0 0 0 0 11.40 6
L Chris Kunitz 0 0 2 1 4 0 0 0 22.10 6
L Tomas Tatar 0 1 3 1 1 0 0 0 21.10 8
D Brian Lashoff 0 0 2 2 1 0 0 0 17.00 6
D Brooks Orpik 0 1 0 2 0 2 0 0 21.20 7
D Paul Martin 0 0 0 0 2 0 0 0 27.40 6
D Jonathan Ericsson 0 0 0 0 0 0 0 0 12.00 4
D Kyle Quincey 0 0 1 2 1 0 0 -1 24.10 7
D Niklas Kronwall 0 0 2 4 2 3 0 1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 2 0 23 0 0 65.00 8
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dustin Penner
2nd star: Tyler Bozak
3rd star: David Clarkson

Notes for Toronto Maple Leafs:
-Nazem Kadri had his 6 game point streak snapped.
-Morgan Rielly had his 5 game point streak snapped.

Notes for Detroit Red Wings:
-Dustin Penner finally ended his 13 game goal drought.
-Brooks Orpik ended his 6 game point drought.

Other notes:

Farm game result:
St. Johns Maple Leafs 2( 15) , Kansas City Blades 1( 12)
------------------------------------------------------------
0-1 KCB Marcus Kruger (Marc-André Bergeron)
1-1 SJM Joel Broda (T.J. Brennan)
2-1 SJM Josh Leivo (Paul Ranger)

Goalies: Mark Owuya - Jared Coreau




20.12.2013


Florida Panthers 5 , Pittsburgh Penguins 0
Shots: 27 - 21
20.12.2013 3951890429 PP: 2 of 6 (8 shots), Passing:64/77=83 %, Challenges:24/40=58 %
20.12.2013 2154402724 PP: 0 of 3 (3 shots), Passing:69/86=80 %, Challenges:26/53=48 %
Attendance: 16283 of 19252 (National Car Rental Center)
Ticket income: 786469 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:48 1-0 20.12.2013 3951890429 Tom Gilbert [3] (Erik Gudbranson, Jonathan Huberdeau)PP
------------------------------------------------------------
35:52 2-0 20.12.2013 3951890429 Ryan Whitney [2] (Tomas Fleischmann, Brad Boyes)PP
37:14 3-0 20.12.2013 3951890429 Scottie Upshall [10] (Tom Gilbert, Ryan Whitney)
------------------------------------------------------------
47:48 4-0 20.12.2013 3951890429 Aleksander Barkov [6] (Brad Boyes, Brandon Pirri)
58:51 5-0 20.12.2013 3951890429 Tomas Kopecky [10] (Brian Campbell)
------------------------------------------------------------

Penalty summary:
-----------------
02:43 20.12.2013 3951890429 Aleksander Barkov (2 min for cross-checking)
05:31 20.12.2013 2154402724 Evgeni Malkin (2 min for cross-checking)
10:34 20.12.2013 2154402724 Evgeni Malkin (2 min for cross-checking)
------------------------------------------------------------
24:28 20.12.2013 2154402724 Evgeni Malkin (2 min for high-sticking)
28:01 20.12.2013 3951890429 Erik Gudbranson (2 min for high-sticking)
30:52 20.12.2013 2154402724 Sidney Crosby (2 min for slashing)
35:14 20.12.2013 2154402724 Evgeni Malkin (2 min for holding the stick)
39:03 20.12.2013 3951890429 Brad Boyes (2 min for cross-checking)
------------------------------------------------------------
41:12 20.12.2013 2154402724 Evgeni Malkin (2 min for slashing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jimmy Hayes 0 0 2 2 0 2 0 1 9.40 7
L Michal Repik 0 0 0 1 2 1 0 0 11.30 5
R Brad Boyes 0 2 2 0 0 1 2 1 14.40 7
R Tomas Kopecky 1 0 2 0 1 0 0 1 20.40 6
C Jesse Winchester 0 0 2 1 2 0 0 1 10.30 6
C Quinton Howden 0 0 2 4 0 5 0 0 13.30 7
C Brandon Pirri 0 1 2 1 1 0 0 1 15.40 6
C Jonathan Huberdeau 0 1 4 1 0 2 0 1 20.20 7
L Scottie Upshall 1 0 2 0 1 0 0 1 10.30 7
R Nick Bjugstad 0 0 0 0 2 0 0 0 15.10 5
L Aleksander Barkov 1 0 3 1 0 0 2 1 18.10 8
L Tomas Fleischmann 0 1 3 1 1 2 0 1 16.40 8
D Ryan Whitney 1 1 2 2 1 2 0 0 14.00 7
D Dmitry Kulikov 0 0 0 1 1 3 0 1 22.10 8
D Tom Gilbert 1 1 1 1 1 0 0 2 23.50 7
D Ed Jovanovski 0 0 0 4 2 5 0 0 14.50 6
D Erik Gudbranson 0 1 1 3 0 3 2 1 14.00 8
D Brian Campbell 0 1 2 2 1 1 0 2 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 0 0 21 0 0 60.00 10
G Dan Ellis 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chuck Kobasew 0 0 2 4 1 4 0 0 10.40 8
R Pascal Dupuis 0 0 0 1 2 1 0 0 10.40 5
R Lee Stempniak 0 0 1 0 1 1 0 -1 14.30 6
R James Neal 0 0 3 1 4 0 0 -2 19.50 7
C Joe Vitale 0 0 1 0 2 0 0 0 10.40 5
C Marcel Goc 0 0 0 0 0 0 0 0 5.00 6
C Brandon Sutter 0 0 2 0 4 0 0 -1 21.20 5
C Sidney Crosby 0 0 3 1 1 1 2 -2 20.00 7
L Tanner Glass 0 0 3 2 1 2 0 0 10.40 7
L Jussi Jokinen 0 0 1 2 1 1 0 0 6.50 5
L Marian Hossa 0 0 0 0 2 1 0 -2 20.30 6
L Evgeni Malkin 0 0 4 6 1 1 10 -1 19.00 8
D Matt Niskanen 0 0 0 0 0 0 0 0 12.20 6
D Jakub Kindl 0 0 0 1 0 1 0 -1 24.40 6
D Simon Després 0 0 1 1 0 0 0 -2 25.40 5
D Robert Bortuzzo 0 0 0 1 1 0 0 0 9.10 6
D Robert Scuderi 0 0 0 1 1 2 0 -1 21.30 6
D Kris Letang 0 0 0 1 3 1 0 -2 26.40 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 5 0 22 0 0 60.00 4
G Tomas Vokoun 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Roberto Luongo
2nd star: Ryan Whitney
3rd star: Tom Gilbert

Notes for Florida Panthers:
-Scottie Upshall scored his 10th goal of the season.
-Tomas Kopecky scored his 10th goal of the season.
-Ryan Whitney finally ended his 26 game goal drought.
-Ryan Whitney finally ended his 17 game point drought.

Notes for Pittsburgh Penguins:

Other notes:

Farm game result:
Louisville Panthers 3( 11) , Wilkes-Barre Penguins 2( 15)
------------------------------------------------------------
1-0 LOU Jonathan Matsumoto
1-1 WIL Zach Sill (Beau Bennett, Tom Kuhnhackl)
2-1 LOU Casey Bailey (Garrett Wilson, Josh McFadden)
2-2 WIL Harry Zolnierczyk (Nick Drazenovic)
3-2 LOU Jonathan Matsumoto (Mark Mancari)

Goalies: Scott Clemmensen - Eric Hartzell




20.12.2013


Philadelphia Flyers 4 , Dallas Stars 2
Shots: 29 - 19
20.12.2013 1546996207 PP: 0 of 3 (4 shots), Passing:75/93=80 %, Challenges:55/61=88 %
20.12.2013 2552048819 PP: 0 of 3 (1 shots), Passing:51/70=72 %, Challenges:36/45=78 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 927153 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
06:12 0-1 20.12.2013 2552048819 Ray Whitney [6] (Jamie Benn, Tyler Seguin)
18:42 0-2 20.12.2013 2552048819 Aaron Rome [1] (Cody Eakin)
------------------------------------------------------------
25:31 1-2 20.12.2013 1546996207 Brayden Schenn [4] (Wayne Simmonds, Luke Schenn)
26:54 2-2 20.12.2013 1546996207 Andrew MacDonald [3] (Kimmo Timonen, Claude Giroux)
------------------------------------------------------------
42:18 3-2 20.12.2013 1546996207 Vincent Lecavalier [18] (Mark Streit, Kimmo Timonen)
44:51 4-2 20.12.2013 1546996207 Tye McGinn [9] (Sean Couturier, Brayden Schenn)
------------------------------------------------------------

Penalty summary:
-----------------
06:38 20.12.2013 2552048819 Shawn Horcoff (2 min for tripping)
------------------------------------------------------------
31:04 20.12.2013 1546996207 Kimmo Timonen (2 min for hooking)
36:27 20.12.2013 1546996207 Scott Hartnell (2 min for slashing)
------------------------------------------------------------
47:07 20.12.2013 1546996207 Steve Downie (2 min for hooking)
54:11 20.12.2013 2552048819 Erik Cole (2 min for holding the stick)
59:28 20.12.2013 2552048819 Ray Whitney (2 min for slashing)
------------------------------------------------------------

